Ahnentafel report
28 Nov 2024
Lilian Borch
Generation 1
1 |
---|
Generation 2
2 | ||
---|---|---|
3 |
Generation 3
4 | ||
---|---|---|
5 |
Generation 4
8 | ||
---|---|---|
9 | ||
10 | ||
11 |
Generation 5
16 | ||
---|---|---|
17 | ||
18 | ||
19 |
Generation 6
32 | ||
---|---|---|
33 | ||
34 | ||
35 | ||
38 | =32 | |
39 | =33 |
Generation 7
64 | ||
---|---|---|
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
76 | =64 | |
77 | =65 | |
78 | =66 | |
79 | =67 |
Generation 8
128 | ||
---|---|---|
129 | ||
136 | ||
137 | ||
138 | ||
139 | ||
152 | =128 | |
153 | =129 |
Generation 9
256 | ||
---|---|---|
257 | ||
258 | ||
259 | ||
278 | ||
279 | ||
304 | =256 | |
305 | =257 | |
306 | =258 | |
307 | =259 |
Generation 10
512 | ||
---|---|---|
513 | ||
516 | ||
517 | ||
556 | ||
557 | ||
608 | =512 | |
609 | =513 | |
612 | =516 | |
613 | =517 |
Generation 11
1024 | ||
---|---|---|
1025 | ||
1026 | ||
1027 | ||
1032 | ||
1112 | ||
1113 | ||
1216 | =1024 | |
1217 | =1025 | |
1218 | =1026 | |
1219 | =1027 | |
1224 | =1032 |
Generation 12
2052 | ||
---|---|---|
2053 | ||
2064 | ||
2065 | ||
2436 | =2052 | |
2437 | =2053 | |
2448 | =2064 | |
2449 | =2065 |
Generation 13
4104 | ||
---|---|---|
4128 | ||
4130 | ||
4131 | ||
4872 | =4104 | |
4896 | =4128 | |
4898 | =4130 | |
4899 | =4131 |
Generation 14
8208 | ||
---|---|---|
8260 | ||
8261 | ||
9744 | =8208 | |
9796 | =8260 | |
9797 | =8261 |
Generation 15
16520 | ||
---|---|---|
16521 | ||
19592 | =16520 | |
19593 | =16521 |
Generation 16
33040 | ||
---|---|---|
33041 | ||
39184 | =33040 | |
39185 | =33041 |
Generation 17
66080 | ||
---|---|---|
66081 | ||
78368 | =66080 | |
78369 | =66081 |
Generation 18
132160 | ||
---|---|---|
132161 | ||
156736 | =132160 | |
156737 | =132161 |
Generation 19
264320 | ||
---|---|---|
264321 | ||
313472 | =264320 | |
313473 | =264321 |
Generation 20
528640 | ||
---|---|---|
528641 | ||
626944 | =528640 | |
626945 | =528641 |
Generation 21
1057280 | ||
---|---|---|
1057281 | ||
1253888 | =1057280 | |
1253889 | =1057281 |
Generation 22
2114560 | ||
---|---|---|
2114561 | ||
2507776 | =2114560 | |
2507777 | =2114561 |
Generation 23
4229120 | ||
---|---|---|
4229121 | ||
4229122 | ||
4229123 | ||
5015552 | =4229120 | |
5015553 | =4229121 | |
5015554 | =4229122 | |
5015555 | =4229123 |
Generation 24
8458240 | ||
---|---|---|
8458241 | ||
10031104 | =8458240 | |
10031105 | =8458241 |
Generation 25
16916480 | ||
---|---|---|
16916481 | ||
20062208 | =16916480 | |
20062209 | =16916481 |
Generation 26
33832960 | ||
---|---|---|
33832961 | ||
40124416 | =33832960 | |
40124417 | =33832961 |
Generation 27
67665920 | ||
---|---|---|
67665921 | ||
80248832 | =67665920 | |
80248833 | =67665921 |
Generation 28
135331840 | ||
---|---|---|
135331841 | ||
160497664 | =135331840 | |
160497665 | =135331841 |
Generation 29
270663680 | ||
---|---|---|
270663681 | ||
320995328 | =270663680 | |
320995329 | =270663681 |
Generation 30
541327360 | ||
---|---|---|
541327361 | ||
541327362 | ||
541327363 | ||
641990656 | =541327360 | |
641990657 | =541327361 | |
641990658 | =541327362 | |
641990659 | =541327363 |
Generation 31
1082654724 | ||
---|---|---|
1082654725 | ||
1283981316 | =1082654724 | |
1283981317 | =1082654725 |
Generation 32
-2129657848 | ||
---|---|---|
-2129657847 | ||
-1727004664 | =-2129657848 | |
-1727004663 | =-2129657847 |