Ahnentafel report
28 Nov 2024
Mette Borch
Generation 1
1 |
---|
Generation 2
2 | ||
---|---|---|
3 |
Generation 3
4 | ||
---|---|---|
5 |
Generation 4
8 | ||
---|---|---|
9 |
Generation 5
16 | ||
---|---|---|
17 |
Generation 6
32 | ||
---|---|---|
33 |
Generation 7
64 | ||
---|---|---|
65 | ||
66 | ||
67 |
Generation 8
128 | ||
---|---|---|
129 | ||
130 | ||
131 | ||
134 | =128 | |
135 | =129 |
Generation 9
256 | ||
---|---|---|
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
268 | =256 | |
269 | =257 | |
270 | =258 | |
271 | =259 |
Generation 10
512 | ||
---|---|---|
513 | ||
520 | ||
521 | ||
522 | ||
523 | ||
536 | =512 | |
537 | =513 |
Generation 11
1024 | ||
---|---|---|
1025 | ||
1026 | ||
1027 | ||
1046 | ||
1047 | ||
1072 | =1024 | |
1073 | =1025 | |
1074 | =1026 | |
1075 | =1027 |
Generation 12
2048 | ||
---|---|---|
2049 | ||
2052 | ||
2053 | ||
2092 | ||
2093 | ||
2144 | =2048 | |
2145 | =2049 | |
2148 | =2052 | |
2149 | =2053 |
Generation 13
4096 | ||
---|---|---|
4097 | ||
4098 | ||
4099 | ||
4104 | ||
4184 | ||
4185 | ||
4288 | =4096 | |
4289 | =4097 | |
4290 | =4098 | |
4291 | =4099 | |
4296 | =4104 |
Generation 14
8196 | ||
---|---|---|
8197 | ||
8208 | ||
8209 | ||
8580 | =8196 | |
8581 | =8197 | |
8592 | =8208 | |
8593 | =8209 |
Generation 15
16392 | ||
---|---|---|
16416 | ||
16418 | ||
16419 | ||
17160 | =16392 | |
17184 | =16416 | |
17186 | =16418 | |
17187 | =16419 |
Generation 16
32784 | ||
---|---|---|
32836 | ||
32837 | ||
34320 | =32784 | |
34372 | =32836 | |
34373 | =32837 |
Generation 17
65672 | ||
---|---|---|
65673 | ||
68744 | =65672 | |
68745 | =65673 |
Generation 18
131344 | ||
---|---|---|
131345 | ||
137488 | =131344 | |
137489 | =131345 |
Generation 19
262688 | ||
---|---|---|
262689 | ||
274976 | =262688 | |
274977 | =262689 |
Generation 20
525376 | ||
---|---|---|
525377 | ||
549952 | =525376 | |
549953 | =525377 |
Generation 21
1050752 | ||
---|---|---|
1050753 | ||
1099904 | =1050752 | |
1099905 | =1050753 |
Generation 22
2101504 | ||
---|---|---|
2101505 | ||
2199808 | =2101504 | |
2199809 | =2101505 |
Generation 23
4203008 | ||
---|---|---|
4203009 | ||
4399616 | =4203008 | |
4399617 | =4203009 |
Generation 24
8406016 | ||
---|---|---|
8406017 | ||
8799232 | =8406016 | |
8799233 | =8406017 |
Generation 25
16812032 | ||
---|---|---|
16812033 | ||
16812034 | ||
16812035 | ||
17598464 | =16812032 | |
17598465 | =16812033 | |
17598466 | =16812034 | |
17598467 | =16812035 |
Generation 26
33624064 | ||
---|---|---|
33624065 | ||
35196928 | =33624064 | |
35196929 | =33624065 |
Generation 27
67248128 | ||
---|---|---|
67248129 | ||
70393856 | =67248128 | |
70393857 | =67248129 |
Generation 28
134496256 | ||
---|---|---|
134496257 | ||
140787712 | =134496256 | |
140787713 | =134496257 |
Generation 29
268992512 | ||
---|---|---|
268992513 | ||
281575424 | =268992512 | |
281575425 | =268992513 |
Generation 30
537985024 | ||
---|---|---|
537985025 | ||
563150848 | =537985024 | |
563150849 | =537985025 |
Generation 31
1075970048 | ||
---|---|---|
1075970049 | ||
1126301696 | =1075970048 | |
1126301697 | =1075970049 |
Generation 32
-2143027200 | ||
---|---|---|
-2143027199 | ||
-2143027198 | ||
-2143027197 | ||
-2042363904 | =-2143027200 | |
-2042363903 | =-2143027199 | |
-2042363902 | =-2143027198 | |
-2042363901 | =-2143027197 |