Person report
28 Nov 2024
Annelise Frost
Details
Name | ||
---|---|---|
Age | ||
Born | 02 May 1915 | |
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | 01 Oct 1913 | ||||||||
son | 86 | 17 Dec 1937 | |||||||
son | 77 | 23 Jul 1942 | 01 Apr 2020 | Svendborg | |||||
daughter | 79 | Oct 1945 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 02 May 1915 | |||||||
Marriage | ||||||||
Death |