Person report
28 Nov 2024
Eleanor Kenney
Details
Name | ||
---|---|---|
Age | 79 | |
Born | 09 Jan 1945 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | 75 | 16 Jan 1949 | 1980 | ||||||
son | 50 | 28 Dec 1973 | |||||||
son | 47 | 01 Nov 1977 | |||||||
daughter | 45 | 10 Oct 1979 | |||||||
daughter | 44 | 09 Nov 1980 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 09 Jan 1945 | |||||||
Marriage | 1980 |