Person report
28 Nov 2024
Knud 1. den Store
Details
Name | Knud 1. den Store | |
---|---|---|
Age | ||
Born | ||
Died | ||
Parents | Sven Tveskæg konge af Danmark Gunhild (Polen) |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
Sven Tveskæg konge af Danmark | father | 51 | 0963 | Feb 1014 | Gainborugh, England | ||||
Gunhild (Polen) | mother | 44 | Abt. 0970 | Polen | Abt. 1014 | ||||
Estrid Svendsdatter | sister | ||||||||
Harald 2. | brother | ||||||||
Estrid | sister |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Death |