Person report
28 Nov 2024
Knud Puggaard Dohn
Details
Name | ||
---|---|---|
Age | ||
Born | 1919 | |
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 76 | 07 Mar 1890 | 1967 | Gladsaxe | 12 Aug 1912 | ||||
mother | 12 Aug 1912 | ||||||||
brother | 12 Feb 1913 | ||||||||
brother | 08 Apr 1914 | ||||||||
brother | 28 Oct 1915 | ||||||||
sister | 10 May 1917 | ||||||||
sister | 26 Feb 1921 | ||||||||
brother | 08 Feb 1923 | ||||||||
sister | 100 | 1924 | |||||||
sister | 99 | 24 Sep 1925 | |||||||
brother | 97 | 08 May 1927 | |||||||
brother | 96 | 15 May 1928 | |||||||
brother | 93 | 28 Jan 1931 | |||||||
sister | 91 | 09 Apr 1933 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 1919 | |||||||
Death |