Person report
28 Nov 2024
Kurt Hansen
Details
Name | Kurt Hansen | |
---|---|---|
Age | ||
Born | ||
Died | 19 Jan 2021 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
Rita | wife | 19 Jan 2022 | |||||||
Stig Ørts | son | 62 | 07 Nov 1962 | Birkerød | 12 Aug 2006 | Brabrand,Århus | |||
Annette | daughter | ||||||||
Charlotte | daughter |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death | 19 Jan 2021 |