Person report
28 Nov 2024
Valdemar den Unge
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 70 | 21 Jun 1170 | 28 Mar 1241 | Vordingborg | |||||
mother | |||||||||
brother | |||||||||
sister | |||||||||
brother | |||||||||
brother | |||||||||
brother | 40 | 1219 | 1259 | Ribe |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Death |